name | description |
dname( ) | density or probability function |
pname( ) | cumulative density function |
qname( ) | quantile function |
rname( ) | random deviates |
2009年3月24日星期二
R functions for each probability distribution
Common probability distributions available in R
Distribution | R name | Distribution | R name |
Beta | beta | Lognormal | lnorm |
Binomial | binom | Negative Binomial | nbinom |
Cauchy | cauchy | Normal | norm |
Chisquare | chisq | Poisson | pois |
Exponential | exp | Student t | t |
F | f | Uniform | unif |
Gamma | gamma | Tukey | tukey |
Geometric | geom | Weibull | weib |
Hypergeometric | hyper | Wilcoxon | wilcox |
Logistic | logis |
订阅:
博文 (Atom)