2012年4月18日星期三

data set from a re-sequencing project of rice


Resequencing 50 accessions of cultivated and wild rice yields markers for identifying agronomically important genes


ftp://public.genomics.org.cn/BGI/rice/rice_resequencing/02.SNP/50_total/individual.txt


1 01 45975_AUS 45975_AUS C AUS
2 02 6307_AUS 6307_AUS C AUS
3 03 27762_IND 27762_IND C IND
4 04 30416_IND 30416_IND C IND
5 05 43545_IND 43545_IND C IND
6 06 51250_IND 51250_IND C IND
7 07 51300_IND 51300_IND C IND
8 08 8231_IND 8231_IND C IND
9 09 9148_IND 9148_IND C IND
10 10 9177_IND 9177_IND C IND
11 11 25901_IND 25901_IND C IND
12 12 6513_IND 6513_IND C IND
13 13 12883_AUS 12883_AUS C AUS
14 14 8555_AUS 8555_AUS C AUS
15 15 1107_TEJ 1107_TEJ C TEJ
16 16 27630_TEJ 27630_TEJ C TEJ
17 17 32399_TEJ 32399_TEJ C TEJ
18 18 2540_TEJ 2540_TEJ C TEJ
19 19 418_TEJ 418_TEJ C TEJ
20 20 55471_TEJ 55471_TEJ C TEJ
21 21 8191_TEJ 8191_TEJ C TEJ
22 22 NP_TEJ NP_TEJ C TEJ
23 23 11010_TRJ 11010_TRJ C TRJ
24 24 17757_TRJ 17757_TRJ C TRJ
25 25 328_TRJ 328_TRJ C TRJ
26 26 38698_TRJ 38698_TRJ C TRJ
27 27 43325_TRJ 43325_TRJ C TRJ
28 28 26872_TRJ 26872_TRJ C TRJ
29 29 43675_TRJ 43675_TRJ C TRJ
30 30 50448_TRJ 50448_TRJ C TRJ
31 31 66756_TRJ 66756_TRJ C TRJ
32 32 8244_TRJ 8244_TRJ C TRJ
33 33 12793_ARO 12793_ARO C ARO
34 34 38994_ARO 38994_ARO C ARO
35 35 9060_ARO 9060_ARO C ARO
36 36 9062_ARO 9062_ARO C ARO
37 37 RA4952_ARO RA4952_ARO C ARO
38 38 31856_ARO 31856_ARO C ARO
39 39 43397_TRJ 43397_TRJ C TRJ
40 40 60542_IV 60542_IV C IV
41 41 nivara_105327 N_105327 W N
42 42 nivara_106105 N_106105 W N
43 43 nivara_106154 N_106154 W N
44 44 nivara_80470 N_80470 W N
45 45 nivara_89215 N_89215 W N
46 46 rufipogon_105958 R_105958 W R
47 47 rufipogon_105960 R_105960 W R
48 48 rufipogon_Nepal R_Nepal W R
49 49 rufipogon_P46 R_P46 W R
50 50 rufipogon_YJ R_YJ W R

没有评论:

发表评论